Earn points for every traded contract, every basis-point of depth you provide, and every wallet you refer. Points become claimable HYPL at season close.
Connect a self-custodial wallet to view your points balance and rank.
Connect walletMaker + taker notional weighted; makers earn 1.5×.
Time-weighted depth within 25 bps of mid.
10% of points earned by referrals, lifetime.
Builder deploys, vault deposits, governance.
Streaks, seasons-completed, locked HYPL.
| Rank | Trader | 30d Volume | Points | Share |
|---|---|---|---|---|
| #1 | 0x9f…c4aeMaker | $412.00M | 184,220 | 2.35% |
| #2 | alice.ethMaker | $388.00M | 162,840 | 2.08% |
| #3 | 0x21…f70b | $312.50M | 141,207 | 1.80% |
| #4 | 0xab…44d2 | $280.10M | 119,004 | 1.52% |
| #5 | satoshi.btcReferrer | $252.00M | 108,770 | 1.39% |
| #6 | 0x55…91ce | $210.44M | 93,142 | 1.19% |
| #7 | 0x07…12aa | $188.77M | 81,226 | 1.04% |
| #8 | 0xfe…20b3 | $165.32M | 72,811 | 0.93% |
| #9 | 0x33…aa17 | $144.90M | 64,502 | 0.82% |
| #10 | 0x88…0f0c | $132.44M | 58,137 | 0.74% |
Anti-Sybil: wash-trades, self-matching, and circular referrals are excluded automatically.
Every trade, every quote, every referral counts toward the 12M point pool.